
Showing 9832 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
DIRIGIDO | 1 | 0 | |
HOSPITAL HOMEOPÁTICO | 1 | 0 | |
GARRAFAS | 1 | 0 | |
CANAL DE ISABEL II | 8 | 0 | |
FLAMENCAS | 1 | 0 | |
SEÑORITO | 1 | 0 | |
GENERAL RICARDOS | 4 | 0 | |
SORIA | 1 | 0 | |
ARTURO | 1 | 0 | |
MATEO | 1 | 0 | |
DONATIVO | 1 | 0 | |
CONCHA ESPINA | 1 | 0 | |
SASTRE | 1 | 0 | |
AMADEO DE SABOYA | 1 | 0 | |
JUAN PABLO | 2 | 0 | |
SEIS HORAS | 1 | 0 | |
PINCHAZO | 2 | 0 | |
MATRICULADO | 1 | 0 | |
JUNIOR | 1 | 0 | |
CROSS | 2 | 0 |
Results 4881 to 4900 of 9832